1978 Ford Bronco
| Owner: |
Tony Eaton |
| From: |
Snoqualmie, WA, U.S.A. (Other registries in WA) |
| Year, Make, & Model: |
1978 Ford Bronco (Other Ford Broncos in this club) |
| Avatar: |
 |
| Clubs: |
SuperFord.org (Other vehicles in this club) 2 Big Broncos Northwest (Other vehicles in this club) FullSizeBronco.com (Other vehicles in this club) |
| Nickname: |
shadowcaster II |
| Mileage: |
|
| Engine: |
'89 EFI 460 w/ '88 harness & computer |
| Drivetrain: |
D60 front w/ 4.10's, ARB, 35 spline outers, 14bolt rear 4.10's, disc brakes, BW1356 t-case, 1350 shafts |
| Notes: |
Warn 8274 w/synthetic rope, On Board Air, rock lights, full roll cage |
| Last Updated: |
10/4/2009 |
| Hits: |
24745 |
| Folder |
 |
 |
 |
Hits |
 |
Created |
Updated |
Long Beach '03 | 30 | 0 | 0 | 4,579 | 0 | 8/6/03 | 8/6/03 | Reiter 7-26-03 | 12 | 0 | 0 | 1,246 | 0 | 7/28/03 | 7/28/03 | Stub shaft | 7 | 0 | 0 | 721 | 0 | 2/2/04 | 2/2/04 | shadowcaster | 0 | 0 | 0 | 0 | 0 | 6/29/03 | 6/29/03 | my truck | 2 | 0 | 0 | 880 | 0 | 6/29/03 | 6/29/03 | Let's go Wheelin'-11/16/02 | 23 | 0 | 0 | 7,010 | 0 | 6/29/03 | 6/29/03 | CORE build-up, 1/18/02 | 35 | 0 | 0 | 5,029 | 0 | 6/29/03 | 6/29/03 | reiter pit, 2-16-03 | 27 | 0 | 0 | 3,732 | 0 | 6/29/03 | 6/29/03 | Broncofest, 2003 | 68 | 0 | 0 | 9,260 | 0 | 6/29/03 | 6/29/03 | Prison Break Challenge | 0 | 0 | 0 | 0 | 0 | 9/17/03 | 9/17/03 | selonoid | 1 | 0 | 0 | 96 | 0 | 9/27/03 | 9/27/03 | OBA | 5 | 0 | 0 | 830 | 0 | 10/19/03 | 10/19/03 | TSF, 11/7-11/9 2003 | 0 | 0 | 0 | 0 | 0 | 11/12/03 | 11/12/03 | Rear bumper | 20 | 0 | 0 | 2,036 | 0 | 11/12/03 | 11/12/03 | Tailgate cables | 4 | 0 | 0 | 680 | 0 | 11/12/03 | 11/12/03 | Hand throttle | 1 | 0 | 0 | 216 | 0 | 11/12/03 | 11/12/03 | X-mas tree run '03 | 30 | 0 | 0 | 4,360 | 0 | 12/9/03 | 12/9/03 | My motor | 2 | 0 | 0 | 391 | 0 | 12/21/03 | 12/21/03 | Ice/Snow Storm | 8 | 0 | 0 | 1,202 | 0 | 1/7/04 | 1/7/04 | Tranny pan | 4 | 0 | 0 | 430 | 0 | 3/24/04 | 3/24/04 | Crash | 3 | 0 | 0 | 404 | 0 | 4/17/04 | 4/17/04 | Canopy carnage | 3 | 0 | 0 | 411 | 0 | 4/28/04 | 4/28/04 | New tires | 4 | 0 | 0 | 520 | 0 | 5/9/04 | 5/9/04 | Mud kings | 1 | 0 | 0 | 111 | 0 | 5/10/04 | 5/10/04 | Yoke pics | 3 | 0 | 0 | 229 | 0 | 5/11/04 | 5/11/04 | Beach Run '04 | 46 | 0 | 0 | 6,031 | 0 | 5/25/04 | 5/25/04 | B-fest '04 | 0 | 0 | 2 | 898 | 0 | 6/28/04 | 6/29/04 | Header pics | 7 | 0 | 0 | 1,001 | 0 | 7/14/04 | 7/14/04 | shocks | 3 | 0 | 0 | 236 | 0 | 8/4/04 | 8/4/04 | 14-bolt rear | 5 | 0 | 0 | 459 | 0 | 9/25/04 | 9/25/04 | Broken sector shaft | 4 | 0 | 0 | 485 | 0 | 11/26/04 | 11/26/04 | 460 EFI swap | 27 | 0 | 0 | 8,747 | 0 | 2/25/07 | 3/11/07 | 351 oil pan/ conn. rod | 7 | 0 | 0 | 633 | 0 | 4/3/05 | 4/3/05 | Reiter cleanup 5-1-2005 | 30 | 0 | 0 | 2,770 | 0 | 5/5/05 | 5/5/05 | New cage | 5 | 0 | 0 | 1,038 | 0 | 9/8/05 | 9/8/05 | Widows | 2 | 0 | 0 | 282 | 0 | 3/23/06 | 3/23/06 | New Truck | 2 | 0 | 0 | 475 | 0 | 8/20/06 | 8/20/06 | pot-parade carnage | 5 | 0 | 0 | 668 | 0 | 8/6/06 | 8/6/06 | Crap-ass L&L motor mounts | 6 | 0 | 0 | 906 | 0 | 11/19/06 | 11/19/06 | Heater swap | 7 | 0 | 0 | 883 | 0 | 3/4/07 | 7/24/08 | Free Bronco | 4 | 0 | 0 | 552 | 0 | 4/6/08 | 4/6/08 | ARB pics | 4 | 0 | 0 | 190 | 0 | 3/16/09 | 3/16/09 | New pic | 1 | 0 | 0 | 11 | 0 | 10/4/09 | 10/4/09 |
P1010077.JPG 987 hits | 80.61 KB | Posted: 3/11/07
DSCF0049.JPG 616 hits | 35.29 KB | Posted: 6/29/03
P1010077.JPG 583 hits | 50.1 KB | Posted: 6/29/03 Wildhorses chained down (or should I say up?).
P1010071.JPG 501 hits | 39.87 KB | Posted: 6/29/03 Backwoods bodywork.
tony.mpg 501 hits | 7.01 MB | Posted: 6/28/04
P1010067.JPG 484 hits | 45.34 KB | Posted: 6/29/03 Checkin' the flex.
P1010071.JPG 479 hits | 94.04 KB | Posted: 3/11/07
P1010078.JPG 453 hits | 76.53 KB | Posted: 3/11/07
P1010072.JPG 444 hits | 53.45 KB | Posted: 6/29/03 First trail fix: Tommy's tatered track bar.
Maintenance & Modification Logs
This user hasn't added any log entries, yet.
|
|