1995 Ford Bronco
| Owner: |
ogeechee4x4 (All of this user's registries on SuperMotors) |
| From: |
Douglasville, GA, U.S.A. (Other registries in GA) |
| Year, Make, & Model: |
1995 Ford Bronco (Other Ford Broncos) |
| Avatar: |
 |
| Clubs: |
SuperFord.org (Other vehicles in this club) FullSizeBronco.com (Other vehicles in this club) |
| Nickname: |
Project Nightmare |
| Mileage: |
151000 |
| Engine: |
5.8L
K&N filter
Ford Motorsport 9MM wires
Factory Mustang "distributor dust boot"
Single 2.5" exhaust |
| Drivetrain: |
'95 351W
'77 NP435
'77 NP205
Hays Super Brute clutch
Custom SAS using:
'79 Dana 44
Detroit Truetrac
Yukon 4340 Chromoly Axles
Spicer 760-X u-joints
4.56 gears
6" Skyjacker "Softride" coils
Bent & Twisted radius arm extentions
Cage shocks--14" travel
Skyjacker adjustable trac bar
F350 drag link
'92 Ford 8.8 rear
Eaton E-Locker
4.56 gears
Younger Brothers half guard
6" Pro Comp leaf springs
Skykjacker "Softride" Long Add-A-Leaves
14" travel Rancho 5000 shocks
Front Super Craft winch bumper |
| Notes: |
35x12.5.15 Goodyear MT/R
15x10 American Racing Outlaw II |
| Last Updated: |
8/14/2009 |
| Hits: |
24975 |
| Folder |
 |
 |
 |
Hits |
 |
Created |
Updated |
Jon's Bronco | 0 | 0 | 0 | 0 | 0 | 6/29/03 | 6/29/03 |
General | 98 | 0 | 0 | 14,710 | 0 | 6/29/03 | 2/26/06 |
General #2 | 48 | 1 | 0 | 5,352 | 0 | 8/16/06 | 8/14/09 |
Mini-Spool Install | 21 | 0 | 0 | 9,983 | 0 | 1/3/04 | 10/19/04 |
FSB Dixie Chapter Ocala Run 7/12/03 | 26 | 0 | 0 | 7,595 | 0 | 7/12/03 | 7/13/03 |
Ice Storm (winter '01) | 7 | 0 | 0 | 1,378 | 0 | 7/25/03 | 7/25/03 |
Misc | 150 | 0 | 0 | 10,886 | 0 | 8/5/03 | 5/17/09 |
christmas '03 | 4 | 0 | 0 | 612 | 0 | 12/25/03 | 12/25/03 |
Lift Kit Install | 28 | 0 | 0 | 6,012 | 0 | 1/19/04 | 2/18/04 |
Feb 21 '04 M&G | 12 | 0 | 0 | 1,818 | 0 | 2/22/04 | 2/22/04 |
New 35's | 12 | 0 | 0 | 3,628 | 0 | 3/19/04 | 7/4/06 |
room | 7 | 0 | 0 | 719 | 0 | 4/5/04 | 4/5/04 |
Smokey Mountains | 6 | 0 | 0 | 931 | 0 | 5/31/04 | 5/31/04 |
6/26/04 Fl M&G | 4 | 0 | 0 | 462 | 0 | 6/27/04 | 6/27/04 |
FSB Dixie Chapter WITC Run 7/29/04 | 10 | 0 | 0 | 2,100 | 0 | 8/2/04 | 10/22/05 |
SAS | 49 | 0 | 0 | 14,669 | 0 | 10/2/04 | 1/19/09 |
8.8 Swap | 2 | 0 | 0 | 380 | 0 | 5/30/05 | 5/30/05 |
FSB Dixie Chapter Superlift ORV Run 7/29/05 | 81 | 0 | 0 | 7,174 | 0 | 8/1/05 | 8/1/05 |
SAS Flex | 22 | 0 | 0 | 2,425 | 0 | 9/24/05 | 7/4/06 |
'76 bronco D44 | 6 | 0 | 0 | 558 | 0 | 10/27/05 | 10/18/08 |
Backyard Stuck | 11 | 0 | 0 | 1,712 | 0 | 1/4/06 | 3/16/06 |
FSB F.C.R Run (Ocala 1-14-06) | 46 | 0 | 0 | 4,639 | 0 | 1/15/06 | 1/15/06 |
Eaton E-Locker | 4 | 0 | 0 | 299 | 0 | 2/26/06 | 10/18/08 |
BW 1356 Linkage Pics | 6 | 0 | 0 | 675 | 0 | 2/28/06 | 10/2/08 |
FSB Dixie Chapter RITS 2007 (Tellico) | 32 | 0 | 0 | 2,010 | 0 | 7/29/07 | 7/29/07 |
River Rock July 2008 | 108 | 0 | 0 | 6,013 | 0 | 7/20/08 | 7/20/08 |
$111.38 Bumper | 23 | 0 | 0 | 1,188 | 0 | 7/31/08 | 1/19/09 |
NP435/205 | 89 | 0 | 0 | 4,754 | 0 | 8/22/08 | 1/2/09 |
Jekyll Island Nov. 2008 | 14 | 0 | 0 | 1,036 | 0 | 11/15/08 | 11/15/08 |
IMG_0798.jpg
1583 hits | 47.61 KB | Posted: 9/15/05
spool installed.jpg
908 hits | 101.71 KB | Posted: 1/3/04
the assembled rear diff with the mini spool installed
passgrside.jpg
706 hits | 47.22 KB | Posted: 6/30/03
My baby got new shoes!!!
sidegear comparison.jpg
704 hits | 70.57 KB | Posted: 1/3/04
comparison of a side gear and the mini spool side gear
gears.jpg
673 hits | 85.22 KB | Posted: 1/3/04
remove the side gears and the pinion gears
driver side.jpg
642 hits | 87.09 KB | Posted: 3/19/04
Parts.jpg
624 hits | 70.02 KB | Posted: 1/3/04
what is included in the Auburn Mini Spool kit
WITC stuck.jpg
605 hits | 41.75 KB | Posted: 10/19/04
TheBoys.jpeg.jpg
600 hits | 103.97 KB | Posted: 7/13/03
The Boys lined up at the campground
Maintenance & Modification Logs
This user hasn't added any log entries, yet.