|
|
 Hits: 888 Size: 81.27 KB Posted: 5/9/05 The electric fan controller, Advance Auto Parts Imperial/Hayden part # 226204 |  Hits: 701 Size: 69.34 KB Posted: 5/9/05 I walked down all the rows of Ford cars looking for a Mark VIII to get the fan from, as I've heard i... |  Hits: 675 Size: 74.45 KB Posted: 5/9/05 1998 Thunderbird. This pic shows the depth of the electric fan into the engine bay, and kind of what... |  Hits: 644 Size: 69.98 KB Posted: 5/9/05 Theres a 1994 t-bird next to it with 30k miles more than the 1998. I took the newer one with less mi... |  Hits: 715 Size: 77.05 KB Posted: 5/9/05 All the stuff I have amassed so far for the swap, and the Taurus fan. 16 inches. Hard to see but I p... |
 Hits: 721 Size: 65 KB Posted: 5/9/05 Taurus fan: 22 inches across |  Hits: 681 Size: 68.73 KB Posted: 5/9/05 Taurus fan: 17 inches vertical |  Hits: 719 Size: 48.57 KB Posted: 5/9/05 Taurus fan: About 5 inches deep |  Hits: 654 Size: 70.54 KB Posted: 5/9/05 T-bird fan. Also 22 inches across, and since its square, its about 22 inches vertical |  Hits: 701 Size: 51.25 KB Posted: 5/9/05 T-bird fan: About 5 inches deep.
|
 Hits: 735 Size: 76.48 KB Posted: 5/9/05 All my stuff. A new quality pair of wire cutters/strippers/crimpers from Grainger, project box, grom... |  Hits: 739 Size: 68.92 KB Posted: 5/10/05 T-bird fan 18 inches across |  Hits: 670 Size: 82.23 KB Posted: 5/10/05 Remove the 4 fan bolts... |  Hits: 693 Size: 72.04 KB Posted: 5/10/05 It might take some persuasion depending on how long its been on, but mine came off easy, only been o... |  Hits: 747 Size: 59.12 KB Posted: 5/10/05 Thread the fan bolts back in. These also hold the outer water pump pulley on. |
 Hits: 711 Size: 67.66 KB Posted: 5/10/05 T-bird fan held in place. There is very little room, 1-2 mm between the motor and the pulleys...not ... |  Hits: 681 Size: 69.59 KB Posted: 5/10/05 Top down view, you can see its too deep to fit. This is most likely due to the extremely large radia... |  Hits: 669 Size: 62.28 KB Posted: 5/10/05 Taurus fan fits perfectly. Not sure why there is a difference, When I measured the thickness of the ... |  Hits: 681 Size: 64.91 KB Posted: 5/10/05 I held it to the drivers side of the radiator, I'm not sure it really matters where on the radiator ... |  Hits: 689 Size: 62.28 KB Posted: 5/10/05 Held in the middle of the radiator, it's close but no interference. I guess I dont know how to use a... |
 Hits: 673 Size: 45.97 KB Posted: 5/10/05 Not content to use the smaller Taurus fan, I decided to cut a little bit of the shroud off the T-bir... |  Hits: 696 Size: 64.15 KB Posted: 5/10/05 Flush with the drivers side of the radiator, there is now enough clearance to mount it, and allow fo... |  Hits: 565 Size: 61.82 KB Posted: 5/10/05 Cut the mounting tab off the side of it. The tab was pushing the fan off the radiator a bit allowing... |  Hits: 772 Size: 79.39 KB Posted: 5/11/05 This is a blue/white wire to either the EEC or Fuel Pump relay.
It is the most convenient tie-in I... |  Hits: 699 Size: 65.44 KB Posted: 5/11/05 This is the yellow wire from the fan controller that ties into the IGN ON blue/white wire by the FP/... |
 Hits: 683 Size: 72.48 KB Posted: 5/11/05 This is where the project box is going. I'm leaving it open until I tweak everything and confirm eer... |  Hits: 755 Size: 65.22 KB Posted: 5/11/05 I didnt have any heat shrink this big so I had to resort to electrical tape. This is the splice into... |  Hits: 764 Size: 72.24 KB Posted: 5/11/05 The 300 amp continuous duty solenoid. Way overkill, and hindsight and some more research shows I cou... |  Hits: 680 Size: 58.54 KB Posted: 5/11/05 Temperature probe installed right next to the inlet coolant hose. Its a nice tight fit, I cant imagi... |  Hits: 707 Size: 70.89 KB Posted: 5/15/05 This is the tie-in for the green AC ON wire to the fan controller. This tells the fan to come on eve... |
 Hits: 631 Size: 68.98 KB Posted: 5/15/05 This is where I routed the wires for the fan. Gonna put split hose on it when I get around to it.
|  Hits: 636 Size: 64.51 KB Posted: 5/15/05 Bottom up view of the routing of my fan wires.
|  Hits: 795 Size: 69.93 KB Posted: 6/13/05 Dual Taurus fans mounted. This took some shroud cutting, and the are about as close to each other as... |  Hits: 686 Size: 61.88 KB Posted: 6/13/05 Using cardboard to make a template to cut the shroud of the dual fans around the radiator hoses etc. |  Hits: 649 Size: 53.62 KB Posted: 6/13/05 layed over the fans I can see where I have to cut. |
 Hits: 741 Size: 69.5 KB Posted: 6/13/05 It took alot of test fitting and trimming and more test fitting. About an hour of this and I had a g... |  Hits: 751 Size: 55.74 KB Posted: 6/13/05 My wiring job. Not sure I like it, not waterproof enough but its good for now until I do a massive r... |  Hits: 754 Size: 66.58 KB Posted: 6/13/05 A simple 1 inch wide piece of aluminum I bent to follow the countours of the fan shrouds. This is st... |  Hits: 668 Size: 23.03 KB Posted: 7/9/06
| |