1991 Ford Taurus
Owner: |
Jedhead (All of this user's registries on SuperMotors) |
From: |
Orange County, CA, U.S.A. (Other registries in CA) |
Year, Make, & Model: |
1991 Ford Taurus (Other Ford Tauruss) |
Avatar: |
 |
Nickname: |
|
Mileage: |
135000 |
Engine: |
My Yamaha 3.0 SHO motor has the following mods:
80mm MAF
K&N Cone Filter
SHO Shop Cold Air Can
SHO Shop Intake Horn
SHO Shop LPM
SHO Shop Stage 1 Cams
SHO Shop Headers
Extrude Honed Intake
Big Bore Butterflies
Under Drive Pulleys
SHO Shop Y-Pipe
SHO Shop Cat-back with Magnaflow Mufflers
|
Drivetrain: |
I have installed a Quaife TBD in my rebuilt transmission |
Notes: |
My suspension mods:
Police sub frame bushings
SHO Shop linear springs
Koni Adjustable shocks
New bushings through-out
New Sway bar connectors and bushings
SHO Shop sub frame connectors
SHO Shop H-Brace
TCE Tubular Control Arms
OZ Racing Superleggra 17X8
Yokohama ES100 235/45WR-17
|
Last Updated: |
4/7/2012 |
Hits: |
23664 |
Folder |
 |
 |
 |
Hits |
 |
Created |
Updated |
Club Pics | 5 | 0 | 0 | 1,724 | 0 | 5/3/05 | 11/7/07 |
10-16 Mett | 10 | 0 | 0 | 2,892 | 0 | 10/19/05 | 10/19/05 |
10-22 Meet | 15 | 0 | 0 | 4,000 | 0 | 10/23/05 | 7/20/06 |
8-27_Meet | 4 | 0 | 0 | 1,191 | 0 | 8/27/05 | 11/9/05 |
12-10-2005-Ming-Meet | 9 | 0 | 0 | 2,588 | 0 | 12/12/05 | 12/12/05 |
3-2006 Meet | 2 | 0 | 0 | 640 | 0 | 4/3/06 | 7/12/06 |
6-9-2007 Meet | 4 | 0 | 0 | 1,360 | 0 | 6/11/07 | 6/11/07 |
My SHO | 41 | 2 | 0 | 16,497 | 0 | 5/12/05 | 1/26/12 |
New Parts | 33 | 0 | 0 | 10,622 | 0 | 10/12/05 | 12/23/10 |
New Parts Installed | 7 | 0 | 0 | 2,169 | 0 | 12/9/05 | 3/9/07 |
SHO Shop Stuff | 6 | 0 | 0 | 1,834 | 0 | 2/1/06 | 8/26/06 |
SS Headers | 4 | 0 | 0 | 1,256 | 0 | 5/15/07 | 5/15/07 |
Videos | 0 | 0 | 1 | 306 | 0 | 6/2/05 | 12/2/05 |
CF Plus Wing | 3 | 0 | 0 | 926 | 0 | 7/31/05 | 7/31/05 |
Junkyard-Score | 7 | 0 | 0 | 3,502 | 0 | 8/1/05 | 8/1/05 |
TurboSHO Videos | 0 | 0 | 3 | 1,051 | 0 | 8/16/05 | 8/17/05 |
Jensen-Healey | 3 | 0 | 0 | 1,107 | 0 | 8/31/05 | 8/31/05 |
MISC | 10 | 0 | 0 | 3,385 | 0 | 10/24/05 | 12/27/10 |
Donna Explorer | 6 | 0 | 0 | 1,849 | 0 | 12/21/05 | 12/21/05 |
LA Auto Show 2006 | 2 | 0 | 0 | 607 | 0 | 1/9/06 | 1/12/06 |
Ford 500 | 3 | 0 | 0 | 888 | 0 | 1/9/06 | 1/9/06 |
Ford Fusion | 3 | 0 | 0 | 750 | 0 | 1/9/06 | 1/9/06 |
Lambo | 5 | 0 | 0 | 1,514 | 0 | 1/11/06 | 1/12/06 |
Galpin Ford | 7 | 0 | 0 | 1,998 | 0 | 1/12/06 | 1/12/06 |
Ford Pics | 9 | 0 | 0 | 2,524 | 0 | 1/12/06 | 1/12/06 |
1990 SHO | 4 | 0 | 0 | 1,228 | 0 | 2/3/06 | 2/3/06 |
Fab Fords 2007 | 2 | 0 | 0 | 2,165 | 0 | 11/13/07 | 11/13/07 |
Parts for Sale | 2 | 0 | 0 | 816 | 0 | 4/7/12 | 4/7/12 |
Maintenance & Modification Logs
This user hasn't added any log entries, yet.