|  		
			| ID | Image | Model | Nickname | Owner | State |   |   |    |   | Hits | Updated | 		 
					
				| 5313 | 
								  | 
				1993 Ford Bronco | 
				T & E  | 
				  |  Dennis Pettis | 
				IL | 
				276 | 
				0 | 
				1 | 
				 0 | 
				 14,900 | 
				 11/13/2009 | 
			 
						
				| 5575 | 
								  | 
				1990 Ford Bronco | 
				  | 
				  |  peteyg | 
				CA | 
				1 | 
				0 | 
				1 | 
				 0 | 
				 1,791 | 
				 1/10/2005 | 
			 
						
				| 5699 | 
								  | 
				1989 Ford Bronco | 
				PoisonPancakes  | 
				  |  Rick Gonzalez | 
				TX | 
				9 | 
				0 | 
				1 | 
				 0 | 
				 5,255 | 
				 8/6/2004 | 
			 
						
				| 5809 | 
								  | 
				1991 Ford Bronco | 
				  | 
				  |  83bronco | 
				CO | 
				148 | 
				0 | 
				1 | 
				 0 | 
				 16,616 | 
				 1/2/2010 | 
			 
						
				| 5830 | 
								  | 
				1976 Ford Bronco | 
				Explorer  | 
				   |  tcjones76 | 
				MA | 
				2 | 
				0 | 
				1 | 
				 0 | 
				 4,169 | 
				 1/24/2008 | 
			 
						
				| 6048 | 
								  | 
				1990 Ford Bronco | 
				Pale Horse  | 
				  |  RevT | 
				CO | 
				62 | 
				0 | 
				1 | 
				 0 | 
				 9,225 | 
				 1/1/2008 | 
			 
						
				| 6095 | 
								  | 
				1996 Ford Bronco | 
				FRDKPR  | 
				  |  FRDKPR | 
				NC | 
				64 | 
				0 | 
				1 | 
				 0 | 
				 8,552 | 
				 4/2/2005 | 
			 
						
				| 6112 | 
								  | 
				1979 Ford Bronco | 
				  | 
				  |  Nick Baffaro | 
				NC | 
				185 | 
				0 | 
				1 | 
				 0 | 
				 17,008 | 
				 7/25/2010 | 
			 
						
				| 6130 | 
								  | 
				1985 Ford Bronco | 
				RED WAGON  | 
				  |  TIM OLIVA | 
				CA | 
				2,405 | 
				0 | 
				1 | 
				 0 | 
				 176,717 | 
				 8/13/2010 | 
			 
						
				| 6160 | 
								  | 
				1993 Ford Bronco | 
				93bronc  | 
				  |  GreenBronc | 
				TX | 
				20 | 
				0 | 
				1 | 
				 0 | 
				 2,879 | 
				 11/28/2004 | 
			 
						
				| 6226 | 
								  | 
				1989 Ford Bronco | 
				bent  | 
				  |  jace coleman | 
				AZ | 
				70 | 
				0 | 
				1 | 
				 0 | 
				 9,220 | 
				 8/17/2009 | 
			 
						
				| 6326 | 
								  | 
				1994 Ford Bronco | 
				Thelma lou  | 
				  |  Eary Warren | 
				FL | 
				4 | 
				0 | 
				1 | 
				 0 | 
				 2,377 | 
				 8/17/2005 | 
			 
						
				| 6357 | 
								  | 
				1983 Ford Bronco | 
				Mongoose  | 
				  |  Dan Dunhem | 
				MD | 
				13 | 
				0 | 
				1 | 
				 0 | 
				 1,667 | 
				 10/12/2004 | 
			 
						
				| 6721 | 
								  | 
				1984 Ford Bronco | 
				The Lariat  | 
				  |  Adrianspeeder | 
				PA | 
				208 | 
				0 | 
				1 | 
				 0 | 
				 32,458 | 
				 2/9/2016 | 
			 
						
				| 7390 | 
								  | 
				1990 Ford Bronco | 
				Invictus Maneo  | 
				  |  Harry Armstrong | 
				FL | 
				30 | 
				0 | 
				1 | 
				 0 | 
				 8,514 | 
				 4/8/2005 | 
			 
						
				| 7434 | 
								  | 
				1995 Ford Bronco | 
				NM-BEAST  | 
				  |  Paul Kubs | 
				NM | 
				6 | 
				0 | 
				1 | 
				 0 | 
				 1,963 | 
				 3/14/2005 | 
			 
						
				| 7541 | 
								  | 
				1975 Ford Bronco | 
				Dad's Weekend Toy  | 
				  |  Dustin Rinne | 
				MN | 
				8 | 
				0 | 
				1 | 
				 0 | 
				 4,486 | 
				 1/8/2006 | 
			 
						
				| 7549 | 
								  | 
				1991 Ford Bronco | 
				  | 
				  |  Ted Wade | 
				AZ | 
				806 | 
				0 | 
				1 | 
				 0 | 
				 39,610 | 
				 11/23/2016 | 
			 
						
				| 7558 | 
								  | 
				1996 Ford Bronco | 
				  | 
				  |  Agilt00 | 
				TX | 
				243 | 
				39 | 
				1 | 
				 0 | 
				 20,315 | 
				 3/5/2010 | 
			 
						
				| 7755 | 
								  | 
				1969 Ford Bronco | 
				Isabell  | 
				  |  Bill McFann | 
				MD | 
				114 | 
				0 | 
				1 | 
				 0 | 
				 12,972 | 
				 3/22/2010 | 
			 
			 |  	 
			
		
									
          
							 
													 
						 | 
												
							
						 |