| Date | Type | Mileage | Title / Description | $ Amount |
| 11/28/18 | Fuel | 205286.7 | Fill up 30.751 gallons | 75.00 |
| 11/12/18 | Fuel | 204978.3 | Fill up 15.691 gallons | 41.72 |
| 11/10/18 | Fuel | 204779.9 | Fill up 13.053 gallons | 34.71 |
| 11/04/18 | Fuel | 204642.2 | Fill up 29.928 gallons | 77.78 |
| 10/19/18 | Fuel | 204335.5 | Fill up 29.082 gallons | 80.82 |
| 10/06/18 | Fuel | 204011.3 | Fill up 28.817 gallons | 84.69 |
| 09/18/18 | Fuel | 203694.9 | Fill up 30.662 gallons | 84.60 |
| 09/02/18 | Fuel | 203302.9 | Fill up 21.681 gallons | 62.85 |
| 08/28/18 | Fuel | 202995.1 | Fill up 31.368 gallons | 89.68 |
| 08/07/18 | Fuel | 202642.5 | Fill up 30.831 gallons | 88.15 |
| 07/22/18 | Fuel | 202277 | Fill up 29.437 gallons | 85.34 |
| 07/10/18 | Fuel | 201925.6 | Fill up 30.096 gallons | 87.25 |
| 06/25/18 | Fuel | 201558 | Fill up 30.324 gallons | 87.30 |
| 06/14/18 | Fuel | 201184.1 | Fill up 26.809 gallons | 81.74 |
| 06/13/18 | Fuel | 200817.3 | Partial fill up 11.908 gallons | 40.00 |
| 06/13/18 | Fuel | 200817.3 | Fill up 9.229 gallons | 31.00 |
| 06/02/18 | Fuel | 200586.9 | Partial fill up 29.949 gallons
Hit $100.00 Credit Card limit | 100.00 |
| 05/16/18 | Fuel | 200236.6 | Fill up 31.451 gallons | 93.06 |
| 05/13/18 | Repair | 200124.3 | Alternator Failing alternator was not charging battery, and was replaced. Also, tailgate window is broken. | 151.78 |
| 03/17/18 | Fuel | 199252.4 | Fill up 29.144 gallons | 74.00 |
| 03/06/18 | Fuel | 198924 | Fill up 28.124 gallons | 69.18 |
| 02/21/18 | Fuel | 198620.5 | Fill up 31.844 gallons | 85.31 |
| 02/05/18 | Fuel | 198290.9 | Fill up 31.763 gallons | 87.00 |
| 01/20/18 | Fuel | 197956.6 | Fill up 29.626 gallons | 77.00 |
| 01/03/18 | Fuel | 197663.8 | Fill up 26.893 gallons | 66.67 |
| 12/21/17 | Fuel | 197377.4 | Fill up 31.020 gallons | 77.52 |
| 12/05/17 | Fuel | 197085.5 | Fill up 29.599 gallons | 71.01 |
| 11/21/17 | Fuel | 196756.4 | Fill up 30.323 gallons | 78.81 |
| 11/08/17 | Fuel | 196438.1 | Fill up 30.827 gallons | 80.12 |
| 10/25/17 | Fuel | 196105.8 | Fill up 29.896 gallons | 73.51 |
| 10/01/17 | Fuel | 195442.3 | Fill up 29.538 gallons | 75.00 |
| 09/17/17 | Fuel | 195125.1 | Fill up 27.125 gallons | 70.50 |
| 09/05/17 | Fuel | 194829.5 | Fill up 27.788 gallons | 75.00 |
| 08/26/17 | Fuel | 194484.5 | Fill up 29.488 gallons | 70.74 |
| 08/11/17 | Fuel | 194162.7 | Fill up 27.843 gallons | 64.01 |
| 07/30/17 | Fuel | 193854.6 | Fill up 27.667 gallons
Note: Missed previous fill up at service | 61.95 |
| 06/03/17 | Fuel | 193530.8 | Fill up 24.241 gallons | 55.25 |
| 05/15/17 | Fuel | 193229.2 | Fill up 26.257 gallons | 58.79 |
| 05/12/17 | Fuel | 192924.1 | Fill up 27.999 gallons | 63.00 |
| 04/18/17 | Fuel | 192703.2 | Fill up 28.639 gallons | 75.01 |
| 04/02/17 | Fuel | 192422.4 | Fill up 29.009 gallons | 69.00 |
| 03/03/17 | Fuel | 192172.5 | Fill up 28.265 gallons | 68.37 |
| 02/05/17 | Fuel | 191931.6 | Fill up 29.030 gallons | 65.00 |
| 01/17/17 | Fuel | 191654.3 | Fill up 27.325 gallons | 65.00 |
| 12/24/16 | Fuel | 191403.5 | Fill up 27.123 gallons | 62.38 |
| 12/08/16 | Fuel | 191178.3 | Fill up 27.130 gallons | 66.17 |
| 11/18/16 | Fuel | 190905.1 | Fill up 27.534 gallons | 60.00 |
| 10/30/16 | Fuel | 190674.8 | Fill up 29.144 gallons | 67.00 |
| 10/07/16 | Fuel | 190391 | Fill up 28.849 gallons | 52.60 |
| 09/17/16 | Repair | 190215.7 | Mirrors and door striker bushings Replaced both side mirrors, reglued the rearview mirror, and replaced the door striker bushings on both doors, and both tailgate strikers. | 68.58 |
| 09/15/16 | Fuel | 190149.8 | Fill up 25.274 gallons | 48.00 |
| 09/05/16 | Maintenance | 190100 | Oil change Changed oil and filter using Motorcraft parts and oil | 32.97 |
| 08/26/16 | Fuel | 189874.6 | Fill up 26.864 gallons | 52.09 |
| 08/16/16 | Fuel | 189530.1 | Fill up 24.458 gallons | 44.00 |
| 07/25/16 | Fuel | 189259.8 | Fill up 25.549 gallons | 48.00 |
| 07/11/16 | Maintenance | | Antifreeze
| 10.99 |
| 07/04/16 | Fuel | 188974.7 | Fill up 23.311 gallons | 48.00 |
| 06/07/16 | Repair | 188719.2 | Starter motor The starter motor had failed. There was a crack in the plastic, and the third connector seemed to have come loose. I replaced the part with a remanufactured one from Motorcraft. | 136.78 |
| 06/07/16 | Fuel | 188740.5 | Fill up 25.503 gallons | 52.00 |
| 05/14/16 | Fuel | 188465.8 | Fill up 25.493 gallons | 53.00 |
| 04/09/16 | Fuel | 188168.3 | Fill up 26.843 gallons | 49.38 |
| 03/30/16 | Repair | 188048 | Turn signal flasher The turn signals had been rapid recently, and it was not due to a blown bulb. One day, the turn signals stopped working altogether. The hazards still worked fine, so I temporarily swapped the flashers for the turn signals and the hazard lights, confirming the problem, then replaced the broken flasher. | 3.54 |
| 03/11/16 | Fuel | 187884.5 | Fill up 28.140 gallons | 45.00 |
| 03/02/16 | Modification | 187880 | Cargo cover I found a cargo cover on eBay, and bought it. | 448.00 |
| 01/25/16 | Fuel | 187622 | Fill up 28.673 gallons | 47.00 |
| 12/19/15 | Fuel | 187368.5 | Fill up 26.284 gallons | 57.80 |
| 11/27/15 | Repair | 187315 | Front headlights The left head light had been hanging loose, and the right headlight had taken on water. One day, the right light went out, so I figured that it would be a good time to replace both headlight housings. | 42.33 |
| 10/05/15 | Fuel | 187139.9 | Fill up 24.575 gallons | 45.65 |
| 09/19/15 | Repair | 187668 | Throttle position sensor There were some problems with engine starting. Codes indicated that the voltages on the throttle position sensor were off, so the component was replaced. | 67.05 |
| 08/26/15 | Modification | 186916 | Tire swap I had my old, original, black wheels put back on the truck with the new rubber, and balanced. | 100.00 |
| 08/26/15 | Fuel | 186916.4 | Fill up 26.379 gallons | 58.00 |
| 08/16/15 | Fuel | 186607.2 | Fill up 27.115 gallons | 58.00 |
| 07/31/15 | Fuel | 186286.2 | Fill up 26.534 gallons | 61.00 |
| 07/21/15 | Fuel | 185963.2 | Fill up 26.364 gallons | 63.00 |
| 07/12/15 | Fuel | 185633.1 | Fill up 23.148 gallons | 56.00 |
| 07/04/15 | Maintenance | 185600 | Set of tires and wheels I found a full set of tires and wheels from a 1993 Bronco on Craigslist. The tires are BFGoodrich All Terrain, with date code 08-11. They are said to have less than 2000 miles on them. The tread looks good. The set even includes a full-size spare. | 440.00 |
| 07/01/15 | Fuel | 185320.3 | Fill up 26.043 gallons | 63.00 |
| 06/16/15 | Fuel | 184946.3 | Fill up 24.624 gallons | 0.00 |
| 05/27/15 | Maintenance | | Wiper blades Replaced both windshield wiper blades. | 29.58 |
| 05/25/15 | Repair | | Replaced tailgate cables The one cable had been broken, and the second finally failed, so it seemed like a good time to replace both cables. | 31.03 |
| Total | 5,922.14 |