File 44 of 133
Prev | Next

Share This
Url
Tag
Img
Thumb

tsb970628motoringtorque.jpg TSB 97-06-28 Ratcheting Noise from the Front Axle and/or a Self-Engagement of the Automatic Hub Locks, Motoring Torque

ISSUE: A "ratcheting" noise from the front axle and/or a self-engagement of the automatic hub locks may occur on some vehicles. This may be caused by a combination of high axle motoring torque and hub locks which require little torque input to engage.

ACTION: Reduce the axle motoring torque by replacing the differential side gear thrust washers and adjusting the pinion preload. This procedure will reduce the axle motoring torque to a level below the required hub lock torque to engage. Refer to the following Service Procedure for details.

NOTE: THE FRONT AXLE SHOULD BE "BROKEN-IN" FOR 402 km (250 MILES) PRIOR TO PROCEEDING WITH ADDITIONAL DIAGNOSIS OR REPAIRS. TO BREAK-IN THE FRONT AXLE, ENGAGE FOUR-WHEEL-DRIVE, DRIVE FORWARD AND THEN SHIFT OUT OF FOUR-WHEEL-DRIVE WITHOUT DISENGAGING THE HUB LOCKS. DRIVING WITH THE HUBS ENGAGED WILL BREAK-IN THE AXLE. IF THE VEHICLE IS BACKED UP DURING THIS TIME PERIOD, THE HUB LOCKS WILL DISENGAGE AND WILL HAVE TO BE ENGAGED AGAIN BY REPEATING THIS PROCEDURE.
SERVICE PROCEDURE

Remove the front driveshaft and tie a 12-pound test monofilament fish line between the front output yoke of the transfer case and the round locator hole on the side of the transfer case (Figure 1). Drive the vehicle in two-wheel-drive with the hubs unlocked for a minimum of 3 km (2 miles), including some lock-to-lock figure eight turns. Refer to the following two conditions.  If the fish line breaks, the concern is being generated by the transfer case. It will require further diagnosis and possible repair. Refer to Section C - Transfer Case Diagnosis And Repair of this article.  If the fish line did not break, proceed to Section A - Measure The Motoring Torque Of The Front Drive Axle of this article and follow through all of the service procedure until the concern is resolved.

A - MEASURE THE MOTORING TORQUE OF THE FRONT DRIVE AXLE
1. With the vehicle on a lift, remove both hub locks.

2. With the left axle shaft free to rotate:
a. Slowly rotate the right axle shaft in a clockwise direction using the Axle Torque Metering Socket (T96T-3219-A for F-150/Bronco and T96T-3219-B for F-250, found in the 1996 Essential Service Tool Kit), and a dial or beam-type inch-pound torque wrench. Stop at the highest reading, then restart and record the breakaway torque reading. Repeat this procedure in a counterclockwise direction, stopping at the highest reading, then restart and record the breakaway torque reading.
b. Repeat the procedure in Section A, 2a, for the left axle shaft.

3. With the left axle shaft held from rotating (place a screwdriver in the U-joint to prevent the axle shaft from rotating):
a. Repeat the procedure in Section A, 2a.
b. Repeat the procedure in Section A, 2b.

4. If all of the torque readings through the differential obtained in Section A, 2a and 2b, are 2.8 N-m (25 lb-in) or less AND if all of the torque readings through the pinion (opposite axle held) obtained in Section A, 3a and 3b are 6.8 N-m (60 lb-in) or less, return the vehicle to the customer and ask that an additional 240 km (150 miles), with the hubs engaged, be put on the vehicle and note any additional occurrence of hub lock self-engagement.

5. After the 240 km (150 miles) have been driven, repeat Section A, Steps 2 and 3.
a. If the torque measurements have dropped, the self-engagement should be eliminated.
b. If the torque measurements have not dropped, and the concern continues, proceed to Section B.

B - FRONT DRIVE AXLE DIAGNOSIS AND REPAIR
1. If all torque readings obtained in Section A, 2a and 2b, are 2.8 N-m (25 lb-in) or less, the differential side gear thrust washers DO NOT need to be replaced. Proceed to Section B, Step 2.  If any of the torque readings through the differential obtained in Section A, 2a and 2b, were over 2.8 N-m (25 lb-in), replace the two (2) flat differential side gear thrust washers (Figure 2) with the 0.635mm (0.025") thick washers supplied with the Axle Motoring Torque Reduction Kit (F6TZ-4228-BA). Follow the procedure listed in the appropriate year F-Series/Bronco Powertrain/Drivetrain Service Manual, Section 05-03A for differential and carrier removal instructions.

2. If any of the torque readings through the pinion (opposite axle held) obtained in Section A, 3a and 3b, are over 6.8 N-m (60 lb-in), measure the pinion bearing pre-load to determine if the pinion should be re-shimmed using the Axle Motoring Torque Reduction Kit (F6TZ-4228-BA).
a. Follow the procedure listed in the appropriate year F-Series/Bronco Powertrain/Drivetrain Service Manual, Section 05-03A for differential and carrier removal instructions.
b. While the differential assembly is out of the axle housing, check the pinion for smooth, pulse-free rotation.
c. Slowly rotate the pinion in the carrier using a dial or beam-type inch-pound torque wrench. Stop at the highest reading, then restart and record the breakaway torque reading. Measure and record the torque required to rotate the pinion.
d. If the breakaway torque is more than 0.7 N-m (6 lb-in) greater than the torque to rotate and/or the pinion rotation is not smooth and pulse-free, inspect the pinion bearings for cage deformation and/or irregular roller or cup wear patterns. Replace the bearing (4621-outer, 4630-inner) if either condition is found.

NOTE: USE OLD PINION NUT AND WASHER TO ESTABLISH THE SHIM PACK REQUIRED FOR REDUCED PINION TORQUE TO ROTATE. ONLY USE NEW PINION NUT AND WASHER AFTER REQUIRED SHIM PACK HAS BEEN ESTABLISHED.

e. If the pinion torque to turn is greater than 2.3 N-m (20 lb-in), adjust the shim pack (using the shims provided in the kit) so that pinion torque to turn is 1.7 N-m (15 lb-in). For each thousandth of an inch added to the shim pack, the torque to rotate the pinion will decrease by approximately 0.9 N-m (8 lb-in).

WARNING: DO NOT ALLOW ANY PINION END PLAY IN THE PINION BEARING ADJUSTMENT.

f. While the axle shafts are out of the axle assembly, inspect the U-joints for freedom of movement and replace if seized.

CAUTION: DO NOT USE 80W90 OR 90W GEAR LUBE.

g. Reassemble the front drive axle following the procedure listed in the appropriate year F-Series/Bronco Powertrain/Drivetrain Service Manual, Section 05-03A for differential and carrier installation instructions. Replace the pinion nut and washer with those supplied in the kit. If the ring gear was removed from the differential, replace the ring gear bolts with those supplied in the kit. Fill the axle assembly with 4X4 Gear Oil (F1TZ-19580-A or equivalent meeting Ford specification WSL-M2C191-A).
h. Recheck torque reading in Section A, Step 2a to verify that axle modifications have been performed properly.
i. Return the vehicle to the customer and ask the customer to drive the vehicle for 80 km (50 miles) with the hubs locked to "break-in" the modified axle. To break-in axle, engage four-wheel-drive, drive forward, and then shift out of four-wheel-drive without disengaging the hub locks. If the vehicle is backed up during this time period, the hub locks will disengage and will have to be engaged again by repeating this procedure.

If this procedure has not resolved the concern, call the Self-Engagement Hotline at 1-503-786-5486 (Monday-Friday, 10:00 AM-6:30 PM Eastern Time).

C - TRANSFER CASE DIAGNOSIS AND REPAIR

1. Check the transfer case for proper amount of Automatic Transmission Fluid (ATF).

2. Measure the end play of the rear output shaft using a dial indicator. If the end play is over 1.27mm (0.050"), there is a possibility that one (1) of the two (2) rear output snap rings is missing or out of position. Note end play for reassembly purposes. Regardless of end play, proceed to the following Step 2a.
a. Disassemble the transfer case following the procedure listed in the appropriate year F-Series/Bronco Powertrain/Drivetrain Service Manual, Section 07-07.
b. Inspect for missing or out of place rear output shaft snap rings. Repair or replace as necessary. THIS STEP DOES NOT APPLY TO THE BORG WARNER 4407 TRANSFER CASE.
c. Check for a minimum of 0.25mm (0.010") clearance between sprocket and lockup hub on the rear output shaft using a shim gauge. If insufficient clearance exists, replace rear output shaft (-7061-), drive sprocket (-7177-), and hub shift collar (-7100- for manual shift and -7G362- for electric shift).
d. Inspect the disassembled transfer case for galling in the following locations:
* Between the drive sprocket bore and the rear output shaft journal. If galling exists, replace both components.
* Between the sprocket thrust faces, the rear output shaft shoulder and hub shift collar. If galling exists, replace the rear output shaft, sprocket and lockup hub.
e. Assemble the replacement sprocket and lockup hub on the rear output shaft with a snap ring.
f. Clean pump screen and magnet.

3. After reassembly, refill the transfer case with Motorcraft MERCON® Multi-Purpose Automatic Transmission Fluid (ATF) (XT-2-QDX), or equivalent meeting the Mercon specification, to just below the fill plug hole.

4. If the transfer case diagnosis and repair has not resolved the concern, proceed to Section A - Measure The Motoring Torque Of The Front Drive Axle.

The Axle Motoring Torque Reduction Kit (F6TZ-4228-BA) contains the following:
* Two (2) 0.025" Differential Side Gear Washers
* Two (2) 0.005" Pinion Shims
* Three (3) 0.003" Pinion Shims
* One (1) Pinion Seal
* One (1) Pinion Washer
* One (1) Pinion Nut
* Ten (10) Ring Gear Bolts
* One (1) Keystone Boot Clamp
* One (1) Instruction Sheet (I.S. 7144)

OTHER APPLICABLE ARTICLES:  NONE
SUPERSEDES:  96-26-20
WARRANTY STATUS:  Eligible Under The Provisions Of Bumper To Bumper Warranty Coverage
OASIS CODES:  509000, 597997, 702100
_______________________________________________________

See also:
[url=http://www.fordf150.net/forums/viewtopic.php?p=507588#507588]What's the DIFF?[/url]
[url=http://www2.dana.com/expertforms/demenu.aspx]Dana Axle Expert[/url]
[url=http://www.supermotors.net/registry/media/520094][img]http://www.supermotors.net/getfile/520094/thumbnail/steeringcrack.jpg[/img][/url] . [url=http://www.supermotors.net/registry/media/724072][img]http://www.supermotors.net/getfile/724072/thumbnail/tsb901309rearshockcracks.jpg[/img][/url] . [url=http://www.supermotors.net/registry/2742/54113-4][img]http://www.supermotors.net/getfile/467404/thumbnail/tsb970310fig7.jpg[/img][/url] . [url=http://www.supermotors.net/registry/media/72348][img]http://www.supermotors.net/getfile/72348/thumbnail/d44ifs-hd.jpg[/img][/url] . [url=http://www.supermotors.net/registry/media/255498][img]http://www.supermotors.net/getfile/255498/thumbnail/d44ifsusp.jpg[/img][/url] . [url=http://www.supermotors.net/registry/media/815977][img]http://www.supermotors.net/getfile/815977/thumbnail/hubparts-bj.jpg[/img][/url] . [url=http://www.supermotors.net/registry/2742/71518-4][img]http://www.supermotors.net/getfile/764862/thumbnail/03lowerbjnut.jpg[/img][/url] . [url=http://www.supermotors.net/registry/media/843080][img]http://www.supermotors.net/getfile/843080/thumbnail/cambercammoog.jpg[/img][/url]

D44IFS Bills of Material (Dana Part Numbers):

610062-1  Standard  3.00  80 1/2-ton
610062-2  Standard  3.00  80 1/2-ton
610062-3  Standard  3.50  80 1/2-ton
610062-4  Standard  3.50  80 1/2-ton
610062-5  Trac Lok  3.50  80 1/2-ton
610062-6  Trac Lok  3.50  80 1/2-ton
610062-7  Standard  3.00  80 1/2-ton
610062-8  Standard  3.00  80 1/2-ton
610062-9  Standard  3.50  80 1/2-ton
610062-10  Standard  3.50  80 1/2-ton
610062-11  Trac Lok  3.50  80 1/2-ton
610062-12  Trac Lok  3.50  80 1/2-ton
610062-13  Standard  3.00  80 1/2-ton
610062-14  Standard  3.00  80 1/2-ton
610062-15  Standard  3.50  80 1/2-ton
610062-16  Standard  3.50  80 1/2-ton
610062-17  Trac Lok  3.50  80 1/2-ton
610062-18  Trac Lok  3.50  80 1/2-ton
610062-19  Standard  3.00  80 1/2-ton
610063-1  Standard  3.54  80 3/4-ton
610063-2  Standard  3.54  80 3/4-ton
610063-3  Trac Lok  3.54  80 3/4-ton
610063-4  Trac Lok  3.54  80 3/4-ton
610063-5  Standard  4.09  80 3/4-ton
610063-6  Standard  3.54  80 3/4-ton
610146-1  Standard  3.00  81 3/4 & 1-ton
610146-2  Trac Lok  3.00  81 3/4 & 1-ton
610146-3  Standard  3.54  81 3/4 & 1-ton
610146-4  Trac Lok  3.54  81 3/4 & 1-ton
610146-5  Standard  3.00  81 3/4 & 1-ton
610146-6  Standard  3.54  81 3/4 & 1-ton
610146-7  Standard  3.54  81 3/4 & 1-ton
610146-8  Standard  4.09  81 3/4 & 1-ton
610146-9  Trac Lok  3.54  81 3/4 & 1-ton
610185-1  Standard  3.00  81 & 82 1/2-ton
610185-2  Standard  3.00  81 & 82 1/2-ton
610185-3  Standard  3.50  81 & 82 1/2-ton
610185-4  Standard  3.50  81 & 82 1/2-ton
610185-5  Trac Lok  3.50  81 & 82 1/2-ton
610185-6  Trac Lok  3.50  81 & 82 1/2-ton
610185-7  Standard  3.50  81 & 82 1/2-ton
610185-8  Standard  3.00  81 & 82 1/2-ton
610185-9  Standard  3.00  81 & 82 1/2-ton
610185-10  Standard  3.50  81 & 82 1/2-ton
610185-11  Standard  3.50  81 & 82 1/2-ton
610185-12  Trac Lok  3.50  81 & 82 1/2-ton
610185-13  Standard  3.50  81 & 82 1/2-ton
610185-14  Standard  3.07  81 & 82 1/2-ton
610185-15  Standard  3.07  81 & 82 1/2-ton
610185-16  Trac Lok  3.54  81 & 82 1/2-ton
610185-17  Standard  3.54  81 & 82 1/2-ton
610185-18  Standard  3.54  81 & 82 1/2-ton
610166-1  Standard  3.50  81.5 & 82 F150 SnowPlow
610166-2  Standard  3.50  81.5 & 82 F150 SnowPlow
610166-3  Trac Lok  3.00  81.5 & 82 F150 SnowPlow
610168-1  Standard  3.00  83 1/2-ton
610168-2  Standard  3.50  83 1/2-ton
610168-3  Trac Lok  3.50  83 1/2-ton
610168-4  Standard  3.00  83 1/2-ton
610168-5  Standard  3.00  83 1/2-ton
610168-6  Standard  3.50  83 1/2-ton
610168-7  Standard  3.50  83 1/2-ton
610168-8  Trac Lok  3.50  83 1/2-ton
610168-9  Standard  3.07  83 1/2-ton
610168-10  Standard  3.07  83 1/2-ton
610168-11  Trac Lok  3.54  83 1/2-ton
610168-12  Standard  3.54  83 1/2-ton
610168-13  Standard  3.54  83 1/2-ton
610167-2  Standard  3.50  83 F150 SnowPlow
610167-4  Standard  3.54  83 F150 SnowPlow
610169-1  Standard  3.00  83 3/4 & 1-ton
610169-2  Standard  3.54  83 3/4 & 1-ton
610169-3  Standard  3.00  83 3/4 & 1-ton
610169-4  Standard  3.54  83 3/4 & 1-ton
610169-5  Standard  3.54  83 3/4 & 1-ton
610169-6  Standard  4.09  83 3/4 & 1-ton
610169-7  Trac Lok  3.54  83 3/4 & 1-ton
610178-1  Standard  3.07  84 1/2-ton
610178-2  Standard  3.07  84 1/2-ton
610178-3  Trac Lok  3.54  84 1/2-ton
610178-4  Standard  3.54  84 1/2-ton
610178-5  Standard  3.54  84 1/2-ton
610178-9  Standard  3.07  84 1/2-ton
610178-10  Standard  3.07  84 1/2-ton
610178-11  Trac Lok  3.54  84 1/2-ton
610178-12  Trac Lok  3.54  84 1/2-ton
610178-13  Trac Lok  3.54  84 1/2-ton
610177-1  Standard  3.54  84 F150 SnowPlow
610177-4  Standard  3.54  84 F150 SnowPlow
610179-1  Standard  3.54  84 3/4 & 1-ton
610179-2  Standard  3.54  84 3/4 & 1-ton
610179-3  Standard  3.54  84 3/4 & 1-ton
610179-4  Standard  3.54  84 3/4 & 1-ton
610179-5  Standard  3.54  84 3/4 & 1-ton
610179-6  Standard  4.09  84 3/4 & 1-ton
610179-7  Trac Lok  3.54  84 3/4 & 1-ton
610179-8  Trac Lok  3.54  84 3/4 & 1-ton
610198-1  Standard  3.07  84.5 & 85 1/2-ton
610198-2  Standard  3.07  84.5 & 85 1/2-ton
610198-3  Trac Lok  3.54  84.5 & 85 1/2-ton
610198-4  Standard  3.54  84.5 & 85 1/2-ton
610198-5  Standard  3.54  84.5 & 85 1/2-ton
610198-9  Standard  3.07  84.5 & 85 1/2-ton
610198-10  Standard  3.07  84.5 & 85 1/2-ton
610198-11  Trac Lok  3.54  84.5 & 85 1/2-ton
610198-12  Standard  3.54  84.5 & 85 1/2-ton
610198-13  Standard  3.54  84.5 & 85 1/2-ton
610198-14  Standard  3.50  84.5 & 85 1/2-ton
610198-15  Standard  3.50  84.5 & 85 1/2-ton
610198-16  Trac Lok  3.50  84.5 & 85 1/2-ton
610198-17  Standard  4.09  84.5 & 85 1/2-ton
610198-18  Trac Lok  4.09  84.5 & 85 1/2-ton
610197-1  Standard  3.54  84.5 & 85 F150 SnowPlow
610197-4  Standard  3.54  84.5 & 85 F150 SnowPlow
610197-5  Standard  3.50  84.5 & 85 F150 SnowPlow
610199-1  Standard  3.54  84.5 & 85 3/4-ton
610199-2  Standard  3.54  84.5 & 85 3/4-ton
610199-3  Standard  3.54  84.5 & 85 3/4-ton
610199-4  Standard  3.54  84.5 & 85 3/4-ton
610199-5  Standard  3.54  84.5 & 85 3/4-ton
610199-6  Standard  4.09  84.5 & 85 3/4-ton
610199-7  Trac Lok  3.54  84.5 & 85 3/4-ton
610199-8  Standard  4.09  84.5 & 85 3/4-ton
610199-9  Trac Lok  4.09  84.5 & 85 3/4-ton
610199-10  Trac Lok  4.09  84.5 & 85 3/4-ton
610229-1  Standard  3.54  85 3/4-ton
610229-2  Standard  3.54  85 3/4-ton
610229-3  Standard  3.54  85 3/4-ton
610229-4  Trac Lok  3.54  85 3/4-ton
610229-5  Standard  4.09  85 3/4-ton
610229-6  Trac Lok  4.09  85 3/4-ton
610231-1  Standard  3.54  85 3/4 & 1-ton
610231-2  Standard  3.54  85 3/4 & 1-ton
610231-3  Standard  4.09  85 3/4 & 1-ton
610231-4  Trac Lok  3.54  85 3/4 & 1-ton
610231-5  Standard  4.09  85 3/4 & 1-ton
610231-6  Trac Lok  4.09  85 3/4 & 1-ton
610241-1  Standard  3.07  85.5 1/2-ton
610241-2  Trac Lok  3.54  85.5 1/2-ton
610241-3  Standard  3.54  85.5 1/2-ton
610241-4  Standard  3.50  85.5 1/2-ton
610241-5  Trac Lok  3.50  85.5 1/2-ton
610241-6  Standard  4.09  85.5 1/2-ton
610241-7  Trac Lok  4.09  85.5 1/2-ton
610242-1  Standard  3.54  85.5 F150 SnowPlow
610242-2  Standard  3.50  85.5 F150 SnowPlow
610243-1  Standard  3.54  88.5 3/4-ton
610243-2  Standard  3.54  88.5 3/4-ton
610243-3  Standard  4.09  88.5 3/4-ton
610243-4  Trac Lok  3.54  88.5 3/4-ton
610243-5  Standard  4.09  88.5 3/4-ton
610243-6  Trac Lok  4.09  88.5 3/4-ton
610261-1  Standard  3.07  86 1/2-ton
610261-2  Standard  3.54  86 1/2-ton
610261-3  Standard  3.50  86 1/2-ton
610262-1  Standard  3.07  86 1/2-ton
610262-2  Trac Lok  3.54  86 1/2-ton
610262-3  Standard  3.54  86 1/2-ton
610262-4  Standard  3.50  86 1/2-ton
610262-5  Trac Lok  3.50  86 1/2-ton
610262-6  Standard  4.09  86 1/2-ton
610262-7  Trac Lok  4.09  86 1/2-ton
610263-1  Standard  3.54  86 F150 SnowPlow
610263-2  Standard  3.50  86 F150 SnowPlow
610264-1  Standard  3.54  86 & 87 3/4-ton
610264-2  Standard  3.54  86 & 87 3/4-ton
610264-3  Standard  4.09  86 & 87 3/4-ton
610264-4  Trac Lok  3.54  86 & 87 3/4-ton
610264-5  Standard  4.09  86 & 87 3/4-ton
610264-6  Trac Lok  4.09  86 & 87 3/4-ton
610267-1  Standard  3.07  87 & 88 1/2-ton
610267-2  Trac Lok  3.54  87 & 88 1/2-ton
610267-3  Standard  3.54  87 & 88 1/2-ton
610267-4  Standard  3.50  87 & 88 1/2-ton
610267-6  Standard  4.09  87 & 88 1/2-ton
610268-1  Standard  3.07  87 & 88 1/2-ton
610268-2  Standard  3.54  87 & 88 1/2-ton
610266-1  Standard  3.54  87 & 88 SnowPlow
610266-2  Standard  3.50  87 & 88 SnowPlow
610306-1  Standard  3.54  88 3/4-ton
610306-2  Standard  4.09  88 3/4-ton
610309-1  Standard  3.07  88.5 F150 SnowPlow
610309-2  Trac Lok  3.54  88.5 F150 SnowPlow
610309-3  Standard  3.54  88.5 F150 SnowPlow
610309-4  Standard  4.09  88.5 F150 SnowPlow
610311-1  Standard  3.54  88.5 - 91 1/2-ton
610311-2  Standard  4.09  88.5 - 91 1/2-ton
610310-1  Standard  3.07  88.5 - 92 1/2-ton
610310-2  Standard  3.54  88.5 - 92 1/2-ton
610335-1  Standard  3.07  88.5 - 92 1/2-ton
610335-2  Trac Lok  3.54  88.5 - 92 1/2-ton
610335-3  Standard  3.54  88.5 - 92 1/2-ton
610335-4  Standard  4.09  88.5 - 92 1/2-ton
610407-1  Standard  3.07  92.5 1/2-ton
610407-3  Standard  3.54  92.5 1/2-ton
610408-1  Standard  3.07  92.5 1/2-ton
610408-3  Standard  3.54  92.5 1/2-ton
610408-4  Standard  4.09  92.5 1/2-ton
610408-6  Trac Lok  3.54  92.5 1/2-ton
610408-7  Standard  3.07  92.5 1/2-ton
610408-9  Standard  3.54  92.5 1/2-ton
610411-1  Standard  3.07  93 & 93.5 Bronco
610411-2  Trac Lok  3.54  93 & 93.5 Bronco
610411-3  Standard  3.54  93 & 93.5 Bronco
610411-4  Standard  4.09  93 & 93.5 Bronco
610411-7  Standard  3.07  93 & 93.5 Bronco
610411-8  Standard  3.54  93 & 93.5 Bronco
610414-1  Standard  3.07  93 & 93.5 F150
610414-3  Standard  3.54  93 & 93.5 F150
610414-4  Standard  4.09  93 & 93.5 F150
610414-6  Trac Lok  3.54  93 & 93.5 F150
610414-7  Standard  3.07  93 & 93.5 F150
610414-9  Standard  3.54  93 & 93.5 F150
610443-3  Standard  3.54  94 - 96 Bronco
610443-9  Standard  3.54  94 - 96 Bronco
610447-3  Standard  3.54  94 - 96 Bronco
610447-9  Standard  3.54  94 - 96 Bronco
610447-10  Standard  3.54  94 - 96 Bronco
610444-1  Standard  3.07  94 F150
610444-2  Standard  3.31  94 F150
610444-3  Standard  3.54  94 F150
610444-4  Standard  4.09  94 F150
610444-5  Trac Lok  3.31  94 F150
610444-6  Trac Lok  3.54  94 F150
610444-7  Standard  3.07  94 F150
610444-8  Standard  3.31  94 F150
610444-9  Standard  3.54  94 F150
610446-1  Standard  3.07  95 & 96 F150
610446-2  Standard  3.31  95 & 96 F150
610446-3  Standard  3.54  95 & 96 F150
610446-5  Trac Lok  3.31  95 & 96 F150
610446-6  Trac Lok  3.54  95 & 96 F150
610446-10  Standard  3.07  95 & 96 F150
610446-11  Standard  3.31  95 & 96 F150
610446-12  Standard  3.54  95 & 96 F150
610608-1  Standard  3.54  96.5 Bronco
610608-2  Standard  3.54  96.5 Bronco
610607-1  Standard  3.07  96.5 F150
610607-2  Standard  3.31  96.5 F150
610607-3  Standard  3.54  96.5 F150
610607-4  Standard  4.09  96.5 F150
610607-5  Trac Lok  3.31  96.5 F150
610607-6  Trac Lok  3.54  96.5 F150
610607-7  Standard  3.07  96.5 F150
610607-8  Standard  3.31  96.5 F150
610607-9  Standard  3.54  96.5 F150
tsb970628motoringtorque.jpg | Hits: 13877 | Posted on: 1/2/07 | View original size (258.36 KB)

TSB 97-06-28 Ratcheting Noise from the Front Axle and/or a Self-Engagement of the Automatic Hub Locks, Motoring Torque

ISSUE: A "ratcheting" noise from the front axle and/or a self-engagement of the automatic hub locks may occur on some vehicles. This may be caused by a combination of high axle motoring torque and hub locks which require little torque input to engage.

ACTION: Reduce the axle motoring torque by replacing the differential side gear thrust washers and adjusting the pinion preload. This procedure will reduce the axle motoring torque to a level below the required hub lock torque to engage. Refer to the following Service Procedure for details.

NOTE: THE FRONT AXLE SHOULD BE "BROKEN-IN" FOR 402 km (250 MILES) PRIOR TO PROCEEDING WITH ADDITIONAL DIAGNOSIS OR REPAIRS. TO BREAK-IN THE FRONT AXLE, ENGAGE FOUR-WHEEL-DRIVE, DRIVE FORWARD AND THEN SHIFT OUT OF FOUR-WHEEL-DRIVE WITHOUT DISENGAGING THE HUB LOCKS. DRIVING WITH THE HUBS ENGAGED WILL BREAK-IN THE AXLE. IF THE VEHICLE IS BACKED UP DURING THIS TIME PERIOD, THE HUB LOCKS WILL DISENGAGE AND WILL HAVE TO BE ENGAGED AGAIN BY REPEATING THIS PROCEDURE.
SERVICE PROCEDURE

Remove the front driveshaft and tie a 12-pound test monofilament fish line between the front output yoke of the transfer case and the round locator hole on the side of the transfer case (Figure 1). Drive the vehicle in two-wheel-drive with the hubs unlocked for a minimum of 3 km (2 miles), including some lock-to-lock figure eight turns. Refer to the following two conditions. If the fish line breaks, the concern is being generated by the transfer case. It will require further diagnosis and possible repair. Refer to Section C - Transfer Case Diagnosis And Repair of this article. If the fish line did not break, proceed to Section A - Measure The Motoring Torque Of The Front Drive Axle of this article and follow through all of the service procedure until the concern is resolved.

A - MEASURE THE MOTORING TORQUE OF THE FRONT DRIVE AXLE
1. With the vehicle on a lift, remove both hub locks.

2. With the left axle shaft free to rotate:
a. Slowly rotate the right axle shaft in a clockwise direction using the Axle Torque Metering Socket (T96T-3219-A for F-150/Bronco and T96T-3219-B for F-250, found in the 1996 Essential Service Tool Kit), and a dial or beam-type inch-pound torque wrench. Stop at the highest reading, then restart and record the breakaway torque reading. Repeat this procedure in a counterclockwise direction, stopping at the highest reading, then restart and record the breakaway torque reading.
b. Repeat the procedure in Section A, 2a, for the left axle shaft.

3. With the left axle shaft held from rotating (place a screwdriver in the U-joint to prevent the axle shaft from rotating):
a. Repeat the procedure in Section A, 2a.
b. Repeat the procedure in Section A, 2b.

4. If all of the torque readings through the differential obtained in Section A, 2a and 2b, are 2.8 N-m (25 lb-in) or less AND if all of the torque readings through the pinion (opposite axle held) obtained in Section A, 3a and 3b are 6.8 N-m (60 lb-in) or less, return the vehicle to the customer and ask that an additional 240 km (150 miles), with the hubs engaged, be put on the vehicle and note any additional occurrence of hub lock self-engagement.

5. After the 240 km (150 miles) have been driven, repeat Section A, Steps 2 and 3.
a. If the torque measurements have dropped, the self-engagement should be eliminated.
b. If the torque measurements have not dropped, and the concern continues, proceed to Section B.

B - FRONT DRIVE AXLE DIAGNOSIS AND REPAIR
1. If all torque readings obtained in Section A, 2a and 2b, are 2.8 N-m (25 lb-in) or less, the differential side gear thrust washers DO NOT need to be replaced. Proceed to Section B, Step 2. If any of the torque readings through the differential obtained in Section A, 2a and 2b, were over 2.8 N-m (25 lb-in), replace the two (2) flat differential side gear thrust washers (Figure 2) with the 0.635mm (0.025") thick washers supplied with the Axle Motoring Torque Reduction Kit (F6TZ-4228-BA). Follow the procedure listed in the appropriate year F-Series/Bronco Powertrain/Drivetrain Service Manual, Section 05-03A for differential and carrier removal instructions.

2. If any of the torque readings through the pinion (opposite axle held) obtained in Section A, 3a and 3b, are over 6.8 N-m (60 lb-in), measure the pinion bearing pre-load to determine if the pinion should be re-shimmed using the Axle Motoring Torque Reduction Kit (F6TZ-4228-BA).
a. Follow the procedure listed in the appropriate year F-Series/Bronco Powertrain/Drivetrain Service Manual, Section 05-03A for differential and carrier removal instructions.
b. While the differential assembly is out of the axle housing, check the pinion for smooth, pulse-free rotation.
c. Slowly rotate the pinion in the carrier using a dial or beam-type inch-pound torque wrench. Stop at the highest reading, then restart and record the breakaway torque reading. Measure and record the torque required to rotate the pinion.
