1995 Ford Bronco
| Owner: |
Frank Clements |
| From: |
Clarksville, TN, U.S.A. (Other registries in TN) |
| Year, Make, & Model: |
1995 Ford Bronco (Other Ford Broncos in this club) |
| Avatar: |
 |
| Clubs: |
SuperFord.org (Other vehicles in this club) FullSizeBronco.com (Other vehicles in this club) |
| Nickname: |
NDIXIE |
| Mileage: |
|
| Engine: |
351W
port/polished heads
3angle valve job
bored .030
Comp RV Cam
injectors rebuilt/balanced (CPRracing)
cool paint (at least extra 5 hp) hated gray
K&N FIPK
stuff for OBA (Bronco Air)
Pace setter headers
|
| Drivetrain: |
front solid Dana 44 w/ARB and 4:88 gears
rear 8.8 w/ARB and 4:88 gears
custom springs up front
shackle reversal w/F450 shackle & add-a-leaf rear
Rancho 9000s all around
custom front drive shaft
36" tires
rebuilt BW 1356 t-case (by me)
September: installed ZF-5 manual transmission |
| Notes: |
engine rebuild started out as a head gasket leak. Turned out to be an expensive head gasket.
OBA (love it) |
| Last Updated: |
8/27/2010 |
| Hits: |
14547 |
| Folder |
 |
 |
 |
Hits |
 |
Created |
Updated |
before and after | 9 | 0 | 0 | 3,540 | 0 | 2/16/04 | 2/20/04 |
some poser pics | 13 | 0 | 0 | 2,358 | 0 | 2/19/04 | 4/22/04 |
cherry popped | 1 | 0 | 0 | 312 | 0 | 4/29/06 | 4/29/06 |
my family | 5 | 0 | 0 | 798 | 0 | 2/19/04 | 2/19/04 |
engine rebuild | 10 | 0 | 0 | 2,799 | 0 | 2/19/04 | 2/20/04 |
OBA | 12 | 0 | 0 | 2,266 | 0 | 2/24/04 | 2/24/04 |
steering stablelizer | 2 | 0 | 0 | 648 | 0 | 2/24/04 | 2/24/04 |
new drive shaft | 10 | 0 | 0 | 1,490 | 0 | 2/24/04 | 2/24/04 |
misc. | 10 | 0 | 0 | 1,702 | 0 | 2/24/04 | 8/27/10 |
flag | 2 | 0 | 0 | 150 | 0 | 11/19/04 | 12/1/04 |
drive shaft angle | 5 | 0 | 0 | 1,035 | 0 | 2/6/05 | 2/6/05 |
bumper1 | 3 | 0 | 0 | 327 | 0 | 1/23/06 | 1/23/06 |
AMP | 2 | 0 | 0 | 123 | 0 | 1/31/06 | 2/1/06 |
me | 2 | 0 | 0 | 149 | 0 | 2/6/06 | 2/6/06 |
sub enclosure | 8 | 0 | 0 | 541 | 0 | 3/14/06 | 3/14/06 |
bumper2 | 2 | 0 | 0 | 179 | 0 | 4/10/06 | 4/10/06 |
shackle | 3 | 0 | 0 | 240 | 0 | 4/10/06 | 4/10/06 |
water cans | 2 | 0 | 0 | 231 | 0 | 4/10/06 | 4/10/06 |
high life mount | 4 | 0 | 0 | 449 | 0 | 4/10/06 | 4/10/06 |
F250 | 11 | 0 | 0 | 1,123 | 0 | 11/23/06 | 11/23/06 |
tools | 4 | 0 | 0 | 310 | 0 | 2/13/07 | 2/13/07 |
welder | 1 | 0 | 0 | 66 | 0 | 2/22/07 | 2/22/07 |
rough idle | 4 | 0 | 0 | 602 | 0 | 2/24/04 | 2/24/04 |
trips | 6 | 0 | 0 | 825 | 0 | 3/29/05 | 3/29/05 |
2nd | 4 | 0 | 0 | 429 | 0 | 4/9/05 | 4/9/05 |
3rd | 3 | 0 | 0 | 340 | 0 | 6/24/05 | 6/24/05 |
tellico 4/20-23/06 | 32 | 0 | 0 | 2,286 | 0 | 4/25/06 | 5/2/06 |
ujoint | 1 | 0 | 0 | 118 | 0 | 2/16/07 | 2/16/07 |
MAF conversion | 2 | 0 | 0 | 767 | 0 | 5/2/05 | 5/6/05 |
vidoe | 0 | 0 | 1 | 273 | 0 | 9/6/05 | 9/6/05 |
avatars | 13 | 0 | 0 | 1,006 | 0 | 9/9/05 | 1/4/06 |
cod | 1 | 0 | 0 | 103 | 0 | 2/1/06 | 2/1/06 |
zf transmission | 3 | 0 | 0 | 211 | 0 | 3/25/07 | 3/25/07 |
for sale | 31 | 0 | 0 | 2,519 | 0 | 8/12/07 | 8/12/07 |
Maintenance & Modification Logs
This user hasn't added any log entries, yet.